Yangyang: Xuanling Ascension Materials
Get AD Free
Looting ads... 💰
Yangyang: Xuanling Ascension Materials
Everything Yangyang: Xuanling needs from level 1 to 90: EXP, the materials of each ascension and every skill level. Set your current levels in the planner.
Yangyang: XuanlingResonators · HavocSkills (15/15)
Succor and Smite (Normal Attack) SkillFeather's Edge (Resonance Skill) SkillHush of a Thousand Voices (Resonance Liberation) SkillSkybound Feather (Intro Skill) SkillThe Way of Ten Thousand Voices (Forte Circuit) SkillUnbroken Vow (Inherent Skill) PassiveOne Life, One Blade (Inherent Skill) PassiveCrit. Rate+ 1.20% (Normal Attack) PassiveATK+ 1.80% (Resonance Skill) PassiveATK+ 1.80% (Resonance Liberation) PassiveCrit. Rate+ 1.20% (Intro Skill) PassiveCrit. Rate+ 2.80% (Normal Attack) PassiveATK+ 4.20% (Resonance Skill) PassiveATK+ 4.20% (Resonance Liberation) PassiveCrit. Rate+ 2.80% (Intro Skill) Passive
Total
Resonators EXP: 2,438,000 as 121 × Premium Resonance Potion + 2 × Advanced Resonance Potion + 2 × Basic Resonance Potion
| Material | Need | Have | Missing |
|---|---|---|---|
| 121 | 121 | ||
| 2 | 2 | ||
| 2 | 2 | ||
| 3,053,300 | 3,053,300 | ||
| 29 | 29 | ||
| 40 | 40 | ||
| 46 | 46 | ||
| 60 | 60 | ||
| 52 | 52 | ||
| 61 | 61 | ||
| 25 | 25 | ||
| 28 | 28 | ||
| 55 | 55 | ||
| 26 | 26 | ||
| 67 | 67 |
- Owned EXP items count with their EXP; the missing EXP is shown as one suggestion of EXP items (largest first). Leveling costs currency per EXP; it is included in the totals.
- With synthesis on, owned lower-tier materials count against higher-tier needs, missing amounts are in the lowest tier and include the extra currency synthesis costs.
- Your inventory amounts are saved in this browser only.
Yangyang: Xuanling level and ascension costs
| Ascension | Levels | EXP | Ascension cost |
|---|---|---|---|
| – | 1 → 20 | 33,300 | |
| Ascension 1 | 20 → 40 | 175,500 | |
| Ascension 2 | 40 → 50 | 188,300 | |
| Ascension 3 | 50 → 60 | 286,600 | |
| Ascension 4 | 60 → 70 | 413,000 | |
| Ascension 5 | 70 → 80 | 572,400 | |
| Ascension 6 | 80 → 90 | 768,900 |
Level 1 → 90: 2,438,000 EXP (as 121 × Premium Resonance Potion + 2 × Advanced Resonance Potion + 2 × Basic Resonance Potion)
Yangyang: Xuanling skill costs
| Skill | Levels | Cost to max |
|---|---|---|
| Succor and Smite (Normal Attack) Skill | 1 → 10 | |
| Feather's Edge (Resonance Skill) Skill | 1 → 10 | |
| Hush of a Thousand Voices (Resonance Liberation) Skill | 1 → 10 | |
| Skybound Feather (Intro Skill) Skill | 1 → 10 | |
| The Way of Ten Thousand Voices (Forte Circuit) Skill | 1 → 10 | |
| Unbroken Vow (Inherent Skill) Passive | Locked → 1 | |
| One Life, One Blade (Inherent Skill) Passive | Locked → 1 | |
| Crit. Rate+ 1.20% (Normal Attack) Passive | Locked → 1 | |
| ATK+ 1.80% (Resonance Skill) Passive | Locked → 1 | |
| ATK+ 1.80% (Resonance Liberation) Passive | Locked → 1 | |
| Crit. Rate+ 1.20% (Intro Skill) Passive | Locked → 1 | |
| Crit. Rate+ 2.80% (Normal Attack) Passive | Locked → 1 | |
| ATK+ 4.20% (Resonance Skill) Passive | Locked → 1 | |
| ATK+ 4.20% (Resonance Liberation) Passive | Locked → 1 | |
| Crit. Rate+ 2.80% (Intro Skill) Passive | Locked → 1 |
Get AD Free
Looting ads... 💰