Phoebe Ascension Materials
Get AD Free
Looting ads... 💰
Phoebe Ascension Materials
Everything Phoebe needs from level 1 to 90: EXP, the materials of each ascension and every skill level. Set your current levels in the planner.
PhoebeResonators · SpectroSkills (15/15)
O Come Divine Light (Normal Attack) SkillTo Where Light Shines (Resonance Skill) SkillDawn of Enlightenment (Resonance Liberation) SkillGolden Grace (Intro Skill) SkillRadiant Invocation (Forte Circuit) SkillPresence (Inherent Skill) PassiveRevelation (Inherent Skill) PassiveCrit. DMG+ 2.40% (Normal Attack) PassiveATK+ 1.80% (Resonance Skill) PassiveATK+ 1.80% (Resonance Liberation) PassiveCrit. DMG+ 2.40% (Intro Skill) PassiveCrit. DMG+ 5.60% (Normal Attack) PassiveATK+ 4.20% (Resonance Skill) PassiveATK+ 4.20% (Resonance Liberation) PassiveCrit. DMG+ 5.60% (Intro Skill) Passive
Total
Resonators EXP: 2,438,000 as 121 × Premium Resonance Potion + 2 × Advanced Resonance Potion + 2 × Basic Resonance Potion
| Material | Need | Have | Missing |
|---|---|---|---|
| 121 | 121 | ||
| 2 | 2 | ||
| 2 | 2 | ||
| 3,053,300 | 3,053,300 | ||
| 29 | 29 | ||
| 40 | 40 | ||
| 46 | 46 | ||
| 60 | 60 | ||
| 52 | 52 | ||
| 61 | 61 | ||
| 25 | 25 | ||
| 28 | 28 | ||
| 55 | 55 | ||
| 26 | 26 | ||
| 67 | 67 |
- Owned EXP items count with their EXP; the missing EXP is shown as one suggestion of EXP items (largest first). Leveling costs currency per EXP; it is included in the totals.
- With synthesis on, owned lower-tier materials count against higher-tier needs, missing amounts are in the lowest tier and include the extra currency synthesis costs.
- Your inventory amounts are saved in this browser only.
Phoebe level and ascension costs
| Ascension | Levels | EXP | Ascension cost |
|---|---|---|---|
| – | 1 → 20 | 33,300 | |
| Ascension 1 | 20 → 40 | 175,500 | |
| Ascension 2 | 40 → 50 | 188,300 | |
| Ascension 3 | 50 → 60 | 286,600 | |
| Ascension 4 | 60 → 70 | 413,000 | |
| Ascension 5 | 70 → 80 | 572,400 | |
| Ascension 6 | 80 → 90 | 768,900 |
Level 1 → 90: 2,438,000 EXP (as 121 × Premium Resonance Potion + 2 × Advanced Resonance Potion + 2 × Basic Resonance Potion)
Phoebe skill costs
| Skill | Levels | Cost to max |
|---|---|---|
| O Come Divine Light (Normal Attack) Skill | 1 → 10 | |
| To Where Light Shines (Resonance Skill) Skill | 1 → 10 | |
| Dawn of Enlightenment (Resonance Liberation) Skill | 1 → 10 | |
| Golden Grace (Intro Skill) Skill | 1 → 10 | |
| Radiant Invocation (Forte Circuit) Skill | 1 → 10 | |
| Presence (Inherent Skill) Passive | Locked → 1 | |
| Revelation (Inherent Skill) Passive | Locked → 1 | |
| Crit. DMG+ 2.40% (Normal Attack) Passive | Locked → 1 | |
| ATK+ 1.80% (Resonance Skill) Passive | Locked → 1 | |
| ATK+ 1.80% (Resonance Liberation) Passive | Locked → 1 | |
| Crit. DMG+ 2.40% (Intro Skill) Passive | Locked → 1 | |
| Crit. DMG+ 5.60% (Normal Attack) Passive | Locked → 1 | |
| ATK+ 4.20% (Resonance Skill) Passive | Locked → 1 | |
| ATK+ 4.20% (Resonance Liberation) Passive | Locked → 1 | |
| Crit. DMG+ 5.60% (Intro Skill) Passive | Locked → 1 |
Get AD Free
Looting ads... 💰